We are interested in any and all theories, policies and practices of preventative healthcare at the population level among pre- and non-industrial societies across the world.
Meetings and tasks
Premodern Healthscaping
2018-2019 Programme
| September | |||
| Date | Organiser | Setting | Location |
| 13 | Guy | Group Meeting | |
| 20 | Claire | Group Meeting | |
| October | |||
| Date | Organiser | Setting | Location |
| 3 | Guy | Public Event: Lecture by Kathleen Davis | Doelenzaal |
| 4 | Public Event: Workshop with Kathleen Davis | ||
| 18 | Janna | Group Meeting | |
| 25 | Lola | Group Meeting | |
| November | |||
| Date | Organiser | Setting | Location |
| 8 | Taylor | Group Meeting | |
| 15 | Guy | Group Meeting | |
| 29 | Peyman | Public Event: Workshop with Markus Stauff | |
| December | |||
| Date | Organiser | Setting | Location |
| 6 | Claire | Group Meeting | |
| 13 | Janna | Group Meeting | |
| 20 | Taylor | Public Event: Bologna GIS / health map | |
| January | |||
| Date | Organiser | Setting | Location |
| 17 | Lola | Group Meeting | |
| 24 | Guy | Group Meeting | |
| 31 | Claire | Public Event: Public Sphere | |
| February | |||
| Date | Organiser | Setting | Location |
| 14 | Janna | Group Meeting | |
| 21 | Taylor | Group Meeting | |
| 28 | Lola | Public Event: Medical History | |
| April | |||
| Date | Organiser | Setting | Location |
| 14 | Guy | Group Meeting | |
| 21 | Claire | Group Meeting | |
| 28 | Janna | Public Event: Environment | |
| May | |||
| Date | Organiser | Setting | Location |
| 11 | Lola | Group Meeting | |
| 18 | Taylor | Group Meeting | |
| 25 | Claire | Public Event: Biopower | |
| June | |||
| Date | Organiser | Setting | Location |
| 11 | Janna | Group Meeting | |
| 18 | Lola | Group Meeting | |
| 25 | Guy | Public Event: Knowledge Networks | |
Discussion (0)
There are no comments for this doc yet.
Comment posting has been disabled on this doc.